TDM200
Premium flat head wax-resin
This grade is an excellent all-round premium wax-resin ribbon for printing dark, crisp images and barcodes on a wide range of paper and synthetic labels with the durability and smudge/scratch resistance expected of such a premium product.
Developed specifically to cover the widest possible range of pre-printed labels, it gives excellent performance on various inks used in the spot and flood coating processes, reducing the risk of slippage during the printing process. Additional thermal transfer varnish on the label is generally not required, which can reduce the total cost of ribbon and label.
It also features an excellent backcoat system which combined with the unique ink formulation dissipates static and is versatile enough to print on a wide variety of both paper and synthetic label stocks. Also meets ANSI Grade A for scratch and smudge resistance.
- Suited to printing on spot and flood coated labels
- Prints on a wide variety of substrates from uncoated papers to mid-range synthetic films
- Good smudge and scratch resistance
- Print on paper substrates withstands freezing temperatures down to −26 °C
- Available colour
- Black


Applications
- Pharmacy
- Shelf labels
- Logistics
- Retail
- General purpose
- Inventory
- Product identification
- RFID labels
- Horticulture
- Number plates
- Shipping
- Signage
Performance
Properties
- Suitable for coated paper and tag stocks
- Excellent print quality at up to 8 inches per second (203 mm/s)
- Excellent print definition for clean, durable, dense barcodes
- Can directly replace competitors' wax-resin ribbons
- Very low printhead energy requirements
- ISEGA certification
- Available from stock for most popular printers
- Very competitively priced
Print speed
up to
203mm/s
8 IPS (inches per second)
Heat setting
Melting point
73 ± 3 °C
Resistance chart
Rated out of 10- Print sensitivity9/10
- Heat resistance5/10
- Abrasion resistance7/10
- Solvent resistance4/10
- Label adaptability8/10
Recommended substrates
Film Label
PET/PP/PE/PVC
Coated Paper
Matt coated, semi-gloss, high-gloss, tag board
Synthetic Paper
BOPP
Specifications
| Film base | 4.5 µm polyester |
|---|---|
| Ribbon thickness | 8.4 µm ± 0.3 µm |
| Ink type | Wax-resin — flat head |
| Colour | Black |
| Melting point | 73 ± 3 °C |
| Density | 2.1 |
Storage conditions
| Temperature | 5 °C to 35 °C |
|---|---|
| Humidity | 20% to 80% relative humidity |
| Light | Avoid direct sunlight |
Available sizes
All the references below are in stock. Filter by width to find yours; the winding direction and core type are shown for each reference.
| Reference | Width (mm) | Length (m) | Winding | Core | Rolls / box |
|---|---|---|---|---|---|
| TDM200-040360-IW | 40 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDM200-040450-OW | 40 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDM200-040600-OW | 40 | 600 | Outside (OUT) | 25.5 mm card core | 20 |
| TDM200-050300-OW | 50 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDM200-050360-IW | 50 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDM200-050450-IW | 50 | 450 | Inside (IN) | 25.5 mm card core | 24 |
| TDM200-050450-OW | 50 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDM200-055300-OW | 55 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDM200-055360-IW | 55 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDM200-055450-IW | 55 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-055450-OW | 55 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDM200-055600-OW | 55 | 600 | Outside (OUT) | 25.5 mm card core | 20 |
| TDM200-060300-OW | 60 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-060450-IW | 60 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-060450-OW | 60 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-060450T-OW | 60 | 450 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 12 |
| TDM200-060600-OW | 60 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-060625-OW | 60 | 625 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-064074H-OW | 64 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM200-065300-OW | 65 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-065360-IW | 65 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-065450-IW | 65 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-065450-OW | 65 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-070300-OW | 70 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-070450-IW | 70 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-070450-OW | 70 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-076360-IW | 76 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-076450-IW | 76 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-076450-OW | 76 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-080300-OW | 80 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-080625-OW | 80 | 625 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-083300T-OW | 83 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM200-083360-IW | 83 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-083450-IW | 83 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-083450-OW | 83 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-083450T-OW | 83 | 450 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 12 |
| TDM200-083600-OW | 83 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-084074H-OW | 84 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM200-090300-OW | 90 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-090360-IW | 90 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-090450-IW | 90 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-090450-OW | 90 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-095300T-OW | 95 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM200-095450-OW | 95 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-095450T-OW | 95 | 450 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 12 |
| TDM200-104155-OW | 104 | 155 | Outside (OUT) | 25.5 mm card core, 2 notches | 28 |
| TDM200-104300-OW | 104 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-104360-IW | 104 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-104450-IW | 104 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-104450-OW | 104 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-110074H-OW | 110 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM200-110091H-OW | 110 | 91 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM200-110100H-IW | 110 | 100 | Inside (IN) | 13 mm card core, 2 notches | 25 |
| TDM200-110300-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-110300T-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM200-110360-IW | 110 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-110450-IW | 110 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-110450-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-110450T-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 12 |
| TDM200-110600-OW | 110 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-110600PS-OW | 110 | 600 | Outside (OUT) | Plastic SP | 8 |
| TDM200-110625-OW | 110 | 625 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-114360-IW | 114 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-130300-OW | 130 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-130360-IW | 130 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-130450-IW | 130 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-130450-OW | 130 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-130600-OW | 130 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-140450-OW | 140 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-152450-OW | 152 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-155300-OW | 155 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-155360-IW | 155 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM200-155450-IW | 155 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-155450-OW | 155 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-160300T-OW | 160 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM200-160600-OW | 160 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-165450-IW | 165 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-165450-OW | 165 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-170155-OW | 170 | 155 | Outside (OUT) | 25.5 mm card core, 2 notches | 28 |
| TDM200-170300-OW | 170 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-170450-IW | 170 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-170450-OW | 170 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-171625-OW | 171 | 625 | Outside (OUT) | 25.5 mm card core | 10 |
| TDM200-174450-OW | 174 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-216450-IW | 216 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM200-220300-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM200-220300T-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM200-220450-OW | 220 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM200-220625-OW | 220 | 625 | Outside (OUT) | 25.5 mm card core | 10 |
Can't find your size?
We make it to measure: width, length, core and winding direction to your requirements.