TDM242
High performance flat head wax-resin
This grade is one of the best performing flat head technology wax-resin grades on the market and offers excellent all-round high performance for printing dark, crisp images and barcodes on a wide range of paper and synthetic labels, with the durability and smudge/scratch resistance expected of such a premium product.
Developed specifically to cover the widest possible range of synthetic materials and coated papers, this grade offers a very high level of durability and performance for a flat head technology wax-resin grade. This grade has been developed to print at low energy levels allowing for higher print speeds.
It has also been used very successfully as an alternative to the world’s leading wax-resin grade, Ricoh B110A.
- Prints on a wide range of substrates from uncoated paper to mid-range synthetic film
- Print is heat resistant up to 120 °C on certain materials
- Excellent scratch resistance
- An excellent alternative to Ricoh B110A
- Available colour
- Black


Applications
- Pharmacy
- Shelf labels
- Logistics
- Retail
- General purpose
- Inventory
- Product identification
- RFID labels
- Horticulture
- Number plates
- Shipping
- Signage
Performance
Properties
- Suitable for a wide range of materials
- Excellent print quality at high speed (up to 8 inches per second, 203 mm/s)
- Excellent print definition for clean, durable, dense barcodes
- Can directly replace competitors' wax-resin ribbons
- Very low printhead energy requirements
- ISEGA certification
- Available from stock for most popular printers
- Very competitively priced
Print speed
up to
203mm/s
8 IPS (inches per second)
Heat setting
Melting point
80 ± 3 °C
Resistance chart
Rated out of 10- Print sensitivity9/10
- Heat resistance8/10
- Abrasion resistance9/10
- Solvent resistance6/10
- Label adaptability9/10
Recommended substrates
Film Label
PET/PP/PE/PVC
Coated Paper
Matt coated, semi-gloss, tag board
Synthetic Paper
Uncoated Paper
Specifications
| Film base | 4.5 µm polyester |
|---|---|
| Ribbon thickness | 8.2 µm ± 0.3 µm |
| Ink type | Wax-resin — flat head |
| Colour | Black |
| Melting point | 80 ± 3 °C |
| Density | 2.1 |
Storage conditions
| Temperature | 5 °C to 35 °C |
|---|---|
| Humidity | 20% to 80% relative humidity |
| Light | Avoid direct sunlight |
Available sizes
All the references below are in stock. Filter by width to find yours; the winding direction and core type are shown for each reference.
| Reference | Width (mm) | Length (m) | Winding | Core | Rolls / box |
|---|---|---|---|---|---|
| TDM242-040300-OW | 40 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-050300-OW | 50 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-050360-IW | 50 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDM242-055300-OW | 55 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-055360-IW | 55 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDM242-055450-IW | 55 | 450 | Inside (IN) | 25.5 mm card core | 24 |
| TDM242-055450-OW | 55 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDM242-060300-OW | 60 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-060450-OW | 60 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-064074H-OW | 64 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM242-065360-IW | 65 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-065450-OW | 65 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-070300-OW | 70 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-076360-IW | 76 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-076450-IW | 76 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-076450-OW | 76 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-080300-OW | 80 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-083300T-OW | 83 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM242-083360-IW | 83 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-083450-IW | 83 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-083450-OW | 83 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-084074H-OW | 84 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM242-090300-OW | 90 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-090360-IW | 90 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-090450-IW | 90 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-090450-OW | 90 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-104300-OW | 104 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-104360-IW | 104 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-104450-OW | 104 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-110074H-OW | 110 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM242-110091H-OW | 110 | 91 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDM242-110300-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-110300T-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDM242-110360-IW | 110 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-110450-IW | 110 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-110450-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-114360-IW | 114 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-130300-OW | 130 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-130360-IW | 130 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-130450-IW | 130 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-130450-OW | 130 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-155300-OW | 155 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-155360-IW | 155 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-155450-IW | 155 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDM242-155450-OW | 155 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDM242-165300-OW | 165 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-170300-OW | 170 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDM242-170360-IW | 170 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDM242-220300-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
Can't find your size?
We make it to measure: width, length, core and winding direction to your requirements.