TDR345
Premium flat head resin
This super high performance resin grade is manufactured using innovative ink technology to offer an excellent solution on a very wide range of receiver materials.
Traditionally, applications requiring maximum durability have required the possible use of various grades of resin ribbon. With this grade most applications, including steam resistance, can be met with one single resin product. This grade combines low print energy with fast speeds to give crisp, dark prints on receiver materials extending from coated paper through to high end synthetics making it an extremely versatile product. It is also UL recognised/CSA approved and can be confidently specified with a wide range of proprietary label brands. This grade also offers the advantage of being halogen-free, making it suitable for industries which have banned the use of halogens.
- Superb substrate compatibility
- Excellent corrosion resistance
- Outstanding print quality
- Available colour
- Black


Applications
- Agency labelling
- Asset tracking
- Automotive
- Chemicals
- Circuit boards
- Electronic components
- Extreme environments
- General purpose
- Healthcare
- Outdoor
- Shrink wrap
- Signage
Performance
Properties
- Low printhead energy — an extra advantage for a resin ribbon
- Excellent durability for chemical & industrial applications
- Extensive abrasion, steam and heat resistance (up to 300 °C 170 °C under friction)
- Halogen-free
- Resistant to a wide range of chemicals and solvents
- Print quality at high speeds up to 152 mm/s (6 IPS)
- Excellent print definition for clean, durable and dense barcodes
- UL/CSA approved
Print speed
up to
152mm/s
6 IPS (inches per second)
Heat setting
Melting point
100 ± 3 °C
Resistance chart
Rated out of 10- Print sensitivity9/10
- Heat resistance8/10
- Abrasion resistance9/10
- Solvent resistance7/10
- Label adaptability9/10
Recommended substrates
PET
Coated Paper
Matt coated, high gloss
Synthetic Paper
Synthetic Paper, Polyolefin, Polyester, Polypropylene, Polyethylene, Vinyl
BOPP
Specifications
| Film base | 4.5 µm polyester |
|---|---|
| Ribbon thickness | 6.5 µm ± 0.3 µm |
| Ink type | Resin — flat head |
| Colour | Black |
| Melting point | 100 ± 3 °C |
| Density | 2.01 |
Storage conditions
| Temperature | 5 °C to 35 °C |
|---|---|
| Humidity | 20% to 80% relative humidity |
| Light | Avoid direct sunlight |
Available sizes
All the references below are in stock. Filter by width to find yours; the winding direction and core type are shown for each reference.
| Reference | Width (mm) | Length (m) | Winding | Core | Rolls / box |
|---|---|---|---|---|---|
| TDR345-040300-OW | 40 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDR345-040450-OW | 40 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDR345-050300-OW | 50 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDR345-055300-OW | 55 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDR345-055360-IW | 55 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDR345-055450-OW | 55 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDR345-060300-OW | 60 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-064074H-OW | 64 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDR345-065360-IW | 65 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-070300-OW | 70 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-076360-IW | 76 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-080300-OW | 80 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-080360-IW | 80 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-083300T-OW | 83 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDR345-083450-OW | 83 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDR345-084074H-OW | 84 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDR345-090300-OW | 90 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-090360-IW | 90 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-090450-OW | 90 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDR345-104300-OW | 104 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-104360-IW | 104 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-110074H-OW | 110 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDR345-110100H-IW | 110 | 100 | Inside (IN) | 13 mm card core, 2 notches | 25 |
| TDR345-110300-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-110300T-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDR345-110360-IW | 110 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-110450-IW | 110 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDR345-110450-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDR345-130300-OW | 130 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-130360-IW | 130 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-130450-OW | 130 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDR345-155300-OW | 155 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-155360-IW | 155 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDR345-155450-OW | 155 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDR345-160300T-OW | 160 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDR345-165300-OW | 165 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-165450-IW | 165 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDR345-220300-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDR345-220300T-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
Can't find your size?
We make it to measure: width, length, core and winding direction to your requirements.