TDR540
Speciality near edge resin
A highly flexible near edge resin grade that is designed for use on industrial near edge printers and in-line TTO coders. This grade is capable of printing dark, dense, black images at high speeds of up to 12 inches per second (305 mm/s), making it a preferred choice for high-speed flexible packaging applications demanding more durability than wax-resin grades.
It prints very well on most flexible packaging films and also offers great print performance on uncoated papers and medical papers with great durability. In addition to its high performance, this grade stands out for its abrasion resistance and can meet the needs of applications such as parts packaging, medical devices, cosmetics, healthcare and pharmaceuticals where that extra print durability is required.
It is designed with a unique anti-static and backcoat system to protect printheads and extend printhead life and has great ink definition that produces dark, dense images for improved scan rates.
- Suitable for high speed in-line packaging printing
- Very durable, particularly suited to chemical and industrial applications
- Excellent scratch and smudge resistance and resistant to boiling and alcohol
- Available colour
- Black


Applications
- Pharmacy
- Shelf labels
- Logistics
- Retail
- General purpose
- Inventory
- Product identification
- Shipping
- Horticulture
- Flexible packaging
- Healthcare
- Asset tracking
Performance
Properties
- Suited to high speed in-line packaging lines
- Excellent print quality at high speed (up to 12 inches per second, 305 mm/s)
- Excellent print definition for clean, durable, dense barcodes
- Can directly replace competitors' resin ribbons
- Print even withstands boiling and alcohol, exposure to chemicals and storage in extreme temperatures
- ISEGA certification
- Available from stock for most popular printers
- Very competitively priced
Print speed
up to
305mm/s
12 IPS (inches per second)
Heat setting
Melting point
105 °C
Resistance chart
Rated out of 10- Print sensitivity8/10
- Heat resistance9/10
- Abrasion resistance10/10
- Solvent resistance8/10
- Label adaptability9/10
Recommended substrates
PET
Papers
Vellum, uncoated, matt coated, semi-gloss, tag board
Synthetic Papers
BOPP
Specifications
| Film base | 4.5 µm polyester |
|---|---|
| Ribbon thickness | 6.7 µm ± 0.2 µm |
| Ink type | Resin — near edge |
| Colour | Black |
| Melting point | 105 °C |
| Density | 1.9 |
Storage conditions
| Temperature | 5 °C to 35 °C |
|---|---|
| Humidity | 10% to 85% relative humidity |
| Light | Avoid direct sunlight |
Available sizes
All the references below are in stock. Filter by width to find yours; the winding direction and core type are shown for each reference.
| Reference | Width (mm) | Length (m) | Winding | Core | Rolls / box |
|---|---|---|---|---|---|
| TDR540-033600P-IW | 33 | 600 | Inside (IN) | 25.6 mm plastic core, 2 spare cores per box | 25 |
| TDR540-033600P-OW | 33 | 600 | Outside (OUT) | 25.6 mm plastic core, 2 spare cores per box | 20 |
| TDR540-055600-IW | 55 | 600 | Inside (IN) | 25.5 mm card core, 2 spare cores per box | 20 |
| TDR540-055600-OW | 55 | 600 | Outside (OUT) | 25.5 mm card core, 2 spare cores per box | 20 |
| TDR540-055600P-IW | 55 | 600 | Inside (IN) | 25.6 mm plastic core, 2 spare cores per box | 20 |
| TDR540-055600P-OW | 55 | 600 | Outside (OUT) | 25.6 mm plastic core, 2 spare cores per box | 20 |
| TDR540-0551000P-OW | 55 | 1000 | Outside (OUT) | 25.6 mm plastic core, 2 spare cores per box | 12 |
| TDR540-080600-IW | 80 | 600 | Inside (IN) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-089600-OW | 89 | 600 | Outside (OUT) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-110600-IW | 110 | 600 | Inside (IN) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-110600-OW | 110 | 600 | Outside (OUT) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-110600P-IW | 110 | 600 | Inside (IN) | 25.6 mm plastic core, 2 spare cores per box | 10 |
| TDR540-110600P-OW | 110 | 600 | Outside (OUT) | 25.6 mm plastic core, 2 spare cores per box | 10 |
| TDR540-130600-IW | 130 | 600 | Inside (IN) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-130600P-IW | 130 | 600 | Inside (IN) | 25.6 mm plastic core, 2 spare cores per box | 10 |
| TDR540-130600P-OW | 130 | 600 | Outside (OUT) | 25.6 mm plastic core, 2 spare cores per box | 10 |
| TDR540-134600-OW | 134 | 600 | Outside (OUT) | 25.5 mm card core, 2 spare cores per box | 10 |
| TDR540-160300T-OW | 160 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 10 |
| TDR540-220300T-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 10 |
Can't find your size?
We make it to measure: width, length, core and winding direction to your requirements.