TDW108
Premium flat head wax
This grade is a premium wax ribbon, designed to give outstanding print performance on plain and coated papers. This wax is recommended for applications where price is the main factor.
It offers a black, crisp and bold print making it a suitable product for standard printing applications that require a low level of durability to the printed image. The low level of printhead energy required to transfer the ink allows this wax to directly replace many other waxes available in the market and to offer good performance on most flat head technology printers. With print performance at speeds of up to 8 inches per second (203 mm/s), at low printhead energy, this wax maintains excellent quality on low cost substrates. This wax also has the additional advantage of being ISEGA approved for use when the printed image comes into contact with dry, moist and fatty foodstuffs.
- Excellent print darkness and substrate compatibility
- The economical choice if durability of print is not required, well suited to short-term use labelling
- Low-temperature printing, with a backcoat that prolongs printhead life
- Available colour
- Black


Applications
- Logistics
- Retail
- General purpose
- Inventory
- Product identification
- Shipping
- Number plates
Performance
Properties
- Suitable for coated and uncoated papers
- Excellent print quality at high speed (up to 8 inches per second, 203 mm/s)
- Excellent print definition for clean, durable, dense barcodes
- Can directly replace competitors' wax ribbons
- Very low printhead energy requirements
- ISEGA certification
- Available from stock for most popular printers
- Very competitively priced
Print speed
up to
203mm/s
8 IPS (inches per second)
Heat setting
Melting point
65 ± 3 °C
Resistance chart
Rated out of 10- Print sensitivity9/10
- Heat resistance4/10
- Abrasion resistance4/10
- Solvent resistance3/10
- Label adaptability7/10
Recommended substrates
Film Label
PET/PP/PE/PVC
Coated Paper
Matt coated, semi-gloss, tag board
Synthetic Paper
Uncoated Paper
Specifications
| Film base | 4.5 µm polyester |
|---|---|
| Ribbon thickness | 9.2 µm ± 0.3 µm |
| Ink type | Wax — flat head |
| Colour | Black |
| Melting point | 65 ± 3 °C |
| Density | 2.1 |
Storage conditions
| Temperature | 5 °C to 35 °C |
|---|---|
| Humidity | 20% to 80% relative humidity |
| Light | Avoid direct sunlight |
Available sizes
All the references below are in stock. Filter by width to find yours; the winding direction and core type are shown for each reference.
| Reference | Width (mm) | Length (m) | Winding | Core | Rolls / box |
|---|---|---|---|---|---|
| TDW108-040450-OW | 40 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDW108-050300-OW | 50 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDW108-050360-IW | 50 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDW108-050450-IW | 50 | 450 | Inside (IN) | 25.5 mm card core | 24 |
| TDW108-050450-OW | 50 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDW108-055300-OW | 55 | 300 | Outside (OUT) | 25.5 mm card core | 30 |
| TDW108-055360-IW | 55 | 360 | Inside (IN) | 25.5 mm card core | 30 |
| TDW108-055450-IW | 55 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-055450-OW | 55 | 450 | Outside (OUT) | 25.5 mm card core | 24 |
| TDW108-055600-OW | 55 | 600 | Outside (OUT) | 25.5 mm card core | 20 |
| TDW108-060300-OW | 60 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-060450-OW | 60 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-064074H-OW | 64 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDW108-065360-IW | 65 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-065450-IW | 65 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-065450-OW | 65 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-070300-OW | 70 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-070450-OW | 70 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-076360-IW | 76 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-076450-IW | 76 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-076450-OW | 76 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-080300-OW | 80 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-080600-OW | 80 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDW108-083360-IW | 83 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-083450-IW | 83 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-083450-OW | 83 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-084074H-OW | 84 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDW108-090300-OW | 90 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-090360-IW | 90 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-090450-IW | 90 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-090450-OW | 90 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-095450-OW | 95 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-104155-OW | 104 | 155 | Outside (OUT) | 25.5 mm card core | 28 |
| TDW108-104300-OW | 104 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-104360-IW | 104 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-104450-IW | 104 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-104450-OW | 104 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-110074H-OW | 110 | 74 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDW108-110091H-OW | 110 | 91 | Outside (OUT) | 13 mm card core, 2 notches | 25 |
| TDW108-110100H-IW | 110 | 100 | Inside (IN) | 13 mm card core, 2 notches | 25 |
| TDW108-110300-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-110300T-OW | 110 | 300 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 15 |
| TDW108-110360-IW | 110 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-110450-IW | 110 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-110450-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-110450T-OW | 110 | 450 | Outside (OUT) | 25.5 mm card core, 2 notches, 2 spare cores | 12 |
| TDW108-110600-OW | 110 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDW108-110600PS-OW | 110 | 600 | Outside (OUT) | Plastic SP | 8 |
| TDW108-114360-IW | 114 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-130360-IW | 130 | 360 | Inside (IN) | 25.5 mm card core | 15 |
| TDW108-130450-IW | 130 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-130450-OW | 130 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-130600-OW | 130 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDW108-152450-OW | 152 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-155300-OW | 155 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-155450-IW | 155 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-155450-OW | 155 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-155600-OW | 155 | 600 | Outside (OUT) | 25.5 mm card core | 10 |
| TDW108-165450-IW | 165 | 450 | Inside (IN) | 25.5 mm card core | 12 |
| TDW108-165450-OW | 165 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-170155-OW | 170 | 155 | Outside (OUT) | 25.5 mm card core | 28 |
| TDW108-170300-OW | 170 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-174450-OW | 174 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
| TDW108-220300-OW | 220 | 300 | Outside (OUT) | 25.5 mm card core | 15 |
| TDW108-220450-OW | 220 | 450 | Outside (OUT) | 25.5 mm card core | 12 |
Can't find your size?
We make it to measure: width, length, core and winding direction to your requirements.